Division 2B — SFL Säsong 9
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
wezzlen | 3 | 1.252/3 | 35 | 32 | 8 | 62.4 | 57.1% | 2396 | |
Mattsson | 3 | 0.792/3 | 27 | 35 | 6 | 45.9 | 27.8% | 1804 | |
znejk | 3 | 1.052/3 | 25 | 33 | 9 | 41.6 | 50.3% | 891 | |
prunolow-confidence match | 3 | 0.792/3 | 21 | 32 | 8 | 41.6 | 34.1% | — | |
Nickeby | 3 | 0.652/3 | 18 | 34 | 11 | 39.4 | 48.4% | 1044 | |
Oldinunmatched | 0 | — | — | — | — | — | — | — | |
Mahanunmatched | 0 | — | — | — | — | — | — | — | |
Hawk0nunmatched | 0 | — | — | — | — | — | — | — | |
Razunmatched | 0 | — | — | — | — | — | — | — |
| de_nuke | 1 | 0-1 (0%) |
| de_inferno | 1 | — |
| de_dust2 | 1 | — |
More scouting data — win rates, recent form — coming soon.
7 Oct 2026 | Dust2 | Aderian Aktiv IT AB | — |
3 Oct 2026 | Nuke | Nordlo Elevate AB | 4–13 |
3 Oct 2026 | Inferno | Aderian Aktiv IT AB | 10–13 |