Division 2A — SFL Säsong 9
| Accounts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
rasqall | 1 | 1.281/1 | 30 | 20 | 7 | 102.6 | 56.7% | 2491 | |
faallin | 1 | 1.101/1 | 23 | 20 | 9 | 76.6 | 52.2% | 1554 | |
RealAndre | 1 | 1.171/1 | 18 | 16 | 8 | 71.2 | 88.9% | 2026 | |
kleenBoBlow-confidence match | 1 | 0.731/1 | 15 | 22 | 5 | 55.7 | 66.7% | — | |
samunmatched | 0 | — | — | — | — | — | — | — | |
magmadude22unmatched | 0 | — | — | — | — | — | — | — | |
linsmakarNunmatched | 0 | — | — | — | — | — | — | — | |
Larryunmatched | 0 | — | — | — | — | — | — | — | |
mattusunmatched | 0 | — | — | — | — | — | — | — |
| de_dust2 | 1 | 1-0 (100%) |
More scouting data — win rates, recent form — coming soon.
3 Oct 2026 | Dust2 | Telia Sverige AB Verket | 16–14 |